Read the API docs carefully before wiring it into production. You're responsible for whatever the API places on your behalf.
| HTTP Method | POST |
| Response format | JSON |
| Content-Type | application/x-www-form-urlencoded or application/json |
| API URL | https://allinonesmm.com/api/v2 |
| Legacy URL (alias) | https://allinonesmm.com/api/v1 — identical behavior, prefer /api/v2 in new integrations |
| Rate limit | 240 requests / minute per key + IP. 429 response sets Retry-After: 60. |
| API Key | Log in / Sign up to get an API key |
| Parameter | Description |
|---|---|
| key | Your API key |
| action | add |
| service | Service ID |
| link | Link to page |
| quantity | Needed quantity |
| runs (optional) | Runs to deliver |
| interval (optional) | Interval in minutes |
| Parameter | Description |
|---|---|
| key | Your API key |
| action | add |
| service | Service ID |
| link | Link to page |
| Parameter | Description |
|---|---|
| key | Your API key |
| action | add |
| service | Service ID |
| link | Link to page |
| comments | Comments list separated by \r\n or \n |
| Parameter | Description |
|---|---|
| key | Your API key |
| action | add |
| service | Service ID |
| link | Link to page |
| quantity | Needed quantity |
| usernames | Usernames list separated by \r\n or \n |
| hashtags | Hashtags list separated by \r\n or \n |
| Parameter | Description |
|---|---|
| key | Your API key |
| action | add |
| service | Service ID |
| link | Link to page |
| usernames | Usernames list separated by \r\n or \n |
| Parameter | Description |
|---|---|
| key | Your API key |
| action | add |
| service | Service ID |
| link | Link to page |
| quantity | Needed quantity |
| hashtag | Hashtag to scrape usernames from |
| Parameter | Description |
|---|---|
| key | Your API key |
| action | add |
| service | Service ID |
| link | Link to page |
| quantity | Needed quantity |
| username | URL to scrape followers from |
| Parameter | Description |
|---|---|
| key | Your API key |
| action | add |
| service | Service ID |
| link | Link to page |
| comments | Comments list separated by \r\n or \n |
| Parameter | Description |
|---|---|
| key | Your API key |
| action | add |
| service | Service ID |
| link | Link to page |
| Parameter | Description |
|---|---|
| key | Your API key |
| action | add |
| service | Service ID |
| link | Link to page |
| quantity | Needed quantity |
| username | Username of the comment owner |
| Parameter | Description |
|---|---|
| key | Your API key |
| action | add |
| service | Service ID |
| username | Username |
| min | Quantity min |
| max | Quantity max |
| delay | Delay in minutes. Possible values: 0, 5, 10, 15, 20, 30, 40, 50, 60, 90, 120, 150, 180, 210, 240, 270, 300, 360, 420, 480, 540, 600 |
| expiry (optional) | Expiry date. Format d/m/Y |
{
"order": 32
}
| Parameter | Description |
|---|---|
| key | Your API key |
| action | status |
| order | Order ID |
{
"charge": "0.0360",
"start_count": "0",
"status": "Pending",
"remains": "0",
"currency": "USD"
}
| Parameter | Description |
|---|---|
| key | Your API key |
| action | status |
| orders | Order IDs separated by comma (array data) |
{
"12": {
"charge": "1.2600",
"start_count": "0",
"status": "Processing",
"remains": "0",
"currency": "USD"
},
"2": {
"error": "Incorrect order ID"
},
"13": {
"charge": "0.6300",
"start_count": "0",
"status": "Pending",
"remains": "0",
"currency": "USD"
}
}
| Parameter | Description |
|---|---|
| key | Your API key |
| action | services |
[
{
"service": 5,
"name": "Instagram Followers",
"type": "Default",
"category": "Instagram - Followers",
"rate": "1.0200",
"min": "500",
"max": "10000",
"dripfeed": true,
"refill": true,
"cancel": false
},
{
"service": 9,
"name": "Instagram Likes",
"type": "Default",
"category": "Instagram - Likes",
"rate": "0.0400",
"min": "50",
"max": "10000",
"dripfeed": false,
"refill": false,
"cancel": true
}
]
| Parameter | Description |
|---|---|
| key | Your API key |
| action | balance |
{
"balance": "100.84292",
"currency": "USD"
}
| Parameter | Description |
|---|---|
| key | Your API key |
| action | cancel |
| order | Order ID |
{ "cancel": 1 }
Pass a comma-separated list of up to 100 IDs via orders instead of order. Overflow is silently truncated.
| Parameter | Description |
|---|---|
| key | Your API key |
| action | cancel |
| orders | Order IDs separated by comma (array data) |
[
{ "order": 12345, "cancel": 1 },
{ "order": 12346, "cancel": { "error": "Do not allow cancel this order" } },
{ "order": 12347, "cancel": { "error": "Incorrect order ID" } }
]
refill return an error; submit an order-review support ticket
with the relevant order ID instead.
| Parameter | Description |
|---|---|
| key | Your API key |
| action | userinfo |
{
"username": "janedoe",
"balance": "42.5000",
"currency": "USD",
"status": "active",
"created_at": "2025-01-15"
}
Response is a strict whitelist. Sensitive fields (password hash, API key, 2FA, reset token, IP history) are never returned.
Note: this endpoint is currently disabled. While disabled, callers receive {"error": "This endpoint is not enabled. Contact support."}. Ask the panel admin to enable it under Settings → API v2 settings.
| Parameter | Description |
|---|---|
| key | Your API key |
| action | orders |
| page | 1 |
| limit | 20 |
page is 1-indexed (default 1). limit defaults to 20 and is hard-capped at 100; values above are silently clamped.
{
"orders": [
{
"order": 12345,
"service": 42,
"link": "https://instagram.com/someuser",
"quantity": 500,
"charge": "0.7500",
"currency": "USD",
"status": "Completed",
"created_at": "2025-03-01 14:22:00"
}
],
"pagination": {
"page": 1,
"limit": 20,
"total": 137,
"total_pages": 7
}
}